As of 11:30PM,EST,December 8,2012,from NBDL.com:
| West Division | W | L | PCT | GB | Home | Road | L 10 | Streak |
|---|---|---|---|---|---|---|---|---|
| Santa Cruz 2 | 3 | 1 | 0.750 | 0.0 | 0-0 | 3-1 | 3-1 | Won 1 |
| Bakersfield 5 | 4 | 2 | 0.667 | 0.0 | 3-0 | 1-2 | 4-2 | Lost 1 |
| Los Angeles | 2 | 3 | 0.400 | 1.5 | 1-1 | 1-2 | 2-3 | Lost 3 |
| Reno | 1 | 2 | 0.333 | 1.5 | 1-2 | 0-0 | 1-2 | Won 1 |
| Idaho | 0 | 6 | 0.000 | 4.0 | 0-2 | 0-4 | 0-6 | Lost 6 |
| Central Division | W | L | PCT | GB | Home | Road | L 10 | Streak |
|---|---|---|---|---|---|---|---|---|
| Sioux Falls 1 | 5 | 1 | 0.833 | 0.0 | 2-1 | 3-0 | 5-1 | Lost 1 |
| Texas 4 | 5 | 2 | 0.714 | 0.5 | 3-0 | 2-2 | 5-2 | Won 5 |
| Tulsa 6 | 4 | 2 | 0.667 | 1.0 | 4-1 | 0-1 | 4-2 | Won 1 |
| Austin 7 | 4 | 2 | 0.667 | 1.0 | 2-0 | 2-2 | 4-2 | Won 4 |
| Rio Grande Valley | 2 | 4 | 0.333 | 3.0 | 2-1 | 0-3 | 2-4 | Lost 1 |
| Iowa | 1 | 3 | 0.250 | 3.0 | 1-1 | 0-2 | 1-3 | Lost 1 |
| East Division | W | L | PCT | GB | Home | Road | L 10 | Streak |
|---|---|---|---|---|---|---|---|---|
| Maine 3 | 4 | 2 | 0.667 | 0.0 | 1-2 | 3-0 | 4-2 | Won 2 |
| Springfield 8 | 3 | 2 | 0.600 | 0.5 | 2-2 | 1-0 | 3-2 | Lost 1 |
| Erie | 2 | 3 | 0.400 | 1.5 | 1-1 | 1-2 | 2-3 | Lost 2 |
| Canton | 2 | 4 | 0.333 | 2.0 | 1-2 | 1-2 | 2-4 | Won 1 |
| Fort Wayne | 2 | 5 | 0.286 | 2.5 | 2-2 | 0-3 | 2-5 | Lost 3 |
Each division winner, followed by the next five best teams by record will qualify for the Playoffs
No comments:
Post a Comment