| 2012-2013 Division Preseason Standings | ||||||||||
| Eastern Conference | ||||||||||
| Atlantic | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Toronto | 4 | 1 | 0.800 | 0.0 | 3-1 | 1-0 | 4-0 | 0-1 | 4-1 | W 3 |
| Philadelphia | 4 | 1 | 0.800 | 0.0 | 4-1 | 2-1 | 2-1 | 2-0 | 4-1 | W 3 |
| New York | 2 | 1 | 0.667 | 1.0 | 2-1 | 1-1 | 0-0 | 2-1 | 2-1 | L 1 |
| Brooklyn | 3 | 2 | 0.600 | 1.0 | 3-2 | 2-2 | 1-2 | 2-0 | 3-2 | L 2 |
| Boston | 2 | 4 | 0.333 | 2.5 | 1-3 | 1-3 | 0-2 | 2-2 | 2-4 | W 1 |
| Central | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Chicago | 3 | 2 | 0.600 | 0.0 | 1-1 | 1-1 | 3-1 | 0-1 | 3-2 | W 2 |
| Milwaukee | 2 | 2 | 0.500 | 0.5 | 2-1 | 2-1 | 1-1 | 1-1 | 2-2 | L 2 |
| Cleveland | 3 | 3 | 0.500 | 0.5 | 2-3 | 1-1 | 2-2 | 1-1 | 3-3 | L 1 |
| Indiana | 2 | 2 | 0.500 | 0.5 | 1-1 | 0-0 | 2-0 | 0-2 | 2-2 | L 1 |
| Detroit | 2 | 3 | 0.400 | 1.0 | 2-3 | 0-1 | 2-0 | 0-3 | 2-3 | L 1 |
| Southeast | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Miami | 2 | 2 | 0.500 | 0.0 | 1-1 | 0-1 | 1-1 | 1-1 | 2-2 | W 1 |
| Atlanta | 2 | 3 | 0.400 | 0.5 | 1-1 | 1-0 | 2-0 | 0-3 | 2-3 | W 1 |
| Charlotte | 1 | 3 | 0.250 | 1.0 | 1-0 | 1-0 | 1-1 | 0-2 | 1-3 | L 3 |
| Washington | 1 | 4 | 0.200 | 1.5 | 1-4 | 0-1 | 0-1 | 1-3 | 1-4 | L 2 |
| Orlando | 1 | 4 | 0.200 | 1.5 | 1-3 | 0-0 | 1-1 | 0-3 | 1-4 | W 1 |
| Western Conference | ||||||||||
| Northwest | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Denver | 3 | 1 | 0.750 | 0.0 | 3-1 | 0-1 | 1-0 | 2-1 | 3-1 | L 1 |
| Utah | 3 | 2 | 0.600 | 0.5 | 3-2 | 1-0 | 1-0 | 2-2 | 3-2 | L 1 |
| Minnesota | 3 | 2 | 0.600 | 0.5 | 0-0 | 0-0 | 3-0 | 0-2 | 3-2 | L 1 |
| Oklahoma City | 2 | 2 | 0.500 | 1.0 | 1-2 | 0-1 | 2-0 | 0-2 | 2-2 | W 2 |
| Portland | 2 | 3 | 0.400 | 1.5 | 2-3 | 1-0 | 1-1 | 1-2 | 2-3 | L 1 |
| Pacific | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Golden State | 5 | 1 | 0.833 | 0.0 | 4-1 | 2-0 | 2-0 | 3-1 | 5-1 | W 2 |
| Sacramento | 3 | 1 | 0.750 | 1.0 | 3-1 | 2-1 | 2-1 | 1-0 | 3-1 | W 1 |
| Phoenix | 2 | 2 | 0.500 | 2.0 | 2-2 | 0-1 | 1-0 | 1-2 | 2-2 | L 1 |
| L.A. Clippers | 2 | 2 | 0.500 | 2.0 | 1-1 | 0-0 | 1-2 | 1-0 | 2-2 | W 2 |
| L.A. Lakers | 0 | 5 | 0.000 | 4.5 | 0-5 | 0-2 | 0-5 | 0-0 | 0-5 | L 5 |
| Southwest | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| San Antonio | 3 | 1 | 0.750 | 0.0 | 1-1 | 1-0 | 2-1 | 1-0 | 3-1 | W 1 |
| Houston | 3 | 2 | 0.600 | 0.5 | 3-2 | 2-2 | 3-1 | 0-1 | 3-2 | W 1 |
| Memphis | 3 | 2 | 0.600 | 0.5 | 0-1 | 0-1 | 2-0 | 1-2 | 3-2 | W 1 |
| New Orleans | 3 | 2 | 0.600 | 0.5 | 0-1 | 0-1 | 2-0 | 1-2 | 3-2 | L 2 |
| Dallas | 2 | 2 | 0.500 | 1.0 | 1-1 | 1-0 | 1-1 | 1-1 | 2-2 | L 1 |
(-) Tie breaker not needed (better overall winning percentage)
(1) Division leader wins tie from team not leading a division
(2) Head-to-head won-lost percentage
(3) Conference won-lost percentage
(4) W-L Percentage vs. Playoff teams, own conference
(5) W-L Percentage vs. Playoff teams, other conference
(6) Net Points, all games
x-Clinched Playoff Berth | o-Eliminated from Playoffs contention | e-Clinched Eastern Conference | w-Clinched Western Conference
nw-Clinched Northwest Division | p-Clinched Pacific Conference | sw-Clinched Southwest Division | a-Clinched Atlantic Division
c-Clinched Central Conference | se-Clinched Southeast Conference
*-Games remaining vs.Teams Over/Under .500
No comments:
Post a Comment