Final | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
15 | 39 | 25 | 27 | 106 | |
33 | 24 | 27 | 27 | 111 |
Nets hold off Pacers
Final | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Pacers
(32-42, 13-24 away)
|
15 | 39 | 25 | 27 | 106 |
Nets
(33-40, 15-20 home)
|
33 | 24 | 27 | 27 | 111 |
SAC
|
MEM
| |
---|---|---|
Points | 83 | 97 |
FGM-FGA | 33-81 (.407) | 38-83 (.458) |
3PM-3PA | 5-16 (.313) | 8-23 (.348) |
FTM-FTA | 12-20 (.600) | 13-17 (.765) |
Rebounds (Offensive-Total) | 12-41 | 14-45 |
Assists | 16 | 23 |
Turnovers | 12 | 13 |
Steals | 4 | 7 |
Blocks | 3 | 11 |
Fast Break Points | 10 | 15 |
Fouls (Tech/Flagrant) | 19 (0/0) | 21 (1/0) |
SAC
|
MEM
| |
---|---|---|
Points | R. Gay 24 | M. Conley 18 |
Rebounds | R. Evans 7 | K. Koufos 12 |
Assists | N. Stauskas 3 | M. Gasol 6 |
Steals | N. Stauskas 1 | M. Gasol 3 |
Blocks | N. Stauskas 1 | K. Koufos 3 |
Team rosters: Sacramento | Memphis |
Sacramento | Memphis |
---|---|
04/01 @HOU 8:00pm 04/03 NO 10:00pm 04/05 UTAH 9:00pm 04/07 MIN 10:00pm 04/08 @UTAH 9:00pm |
04/03 OKC 8:00pm 04/04 WSH 8:00pm 04/08 NO 8:00pm 04/10 @UTAH 9:00pm 04/11 @LAC 10:00pm |
1st Quarter Summary | |||
TIME | SACRAMENTO | SCORE | MEMPHIS |
---|---|---|---|
12:00 | 0-0 | Jason Thompson vs. Marc Gasol (Jeff Green gains possession) | |
11:44 | Ben McLemore personal foul (Marc Gasol draws the foul) | 0-0 | |
11:36 | Rudy Gay kicked ball violation | 0-0 | |
11:27 | 0-0 | Marc Gasol misses 6-foot two point shot | |
11:26 | Reggie Evans defensive rebound | 0-0 | |
11:15 | Rudy Gay misses jumper | 0-0 | |
11:14 | 0-0 | Marc Gasol defensive rebound | |
11:07 | 0-2 | Jeff Green makes layup | |
10:42 | Jason Thompson misses 21-foot jumper | 0-2 | |
10:41 | Kings offensive team rebound | 0-2 | |
10:41 | shot clock turnover | 0-2 | |
10:23 | 0-2 | Mike Conley misses three point jumper | |
10:22 | Jason Thompson defensive rebound | 0-2 | |
10:10 | Courtney Lee blocks Ben McLemore 's 16-foot shot | 0-2 | |
10:07 | Jason Thompson offensive rebound | 0-2 | |
10:03 | Ray McCallum misses 11-foot two point jumper | 0-2 | |
10:02 | 0-2 | Mike Conley defensive rebound | |
9:56 | 0-4 | Marc Gasol makes two point shot (Mike Conley assists) | |
9:42 | 0-4 | Marc Gasol shooting foul (Ray McCallum draws the foul) | |
9:42 | Ray McCallum makes free throw 1 of 2 | 1-4 | |
9:42 | Ray McCallum misses free throw 2 of 2 | 1-4 | |
9:41 | 1-4 | Jeff Green defensive rebound | |
9:27 | 1-6 | Jeff Green makes dunk (Marc Gasol assists) | |
9:19 | 1-6 | Zach Randolph personal foul (Reggie Evans draws the foul) | |
9:12 | Rudy Gay misses two point jumper | 1-6 | |
9:12 | 1-6 | Grizzlies defensive team rebound | |
8:56 | 1-6 | Jeff Green misses three point jumper | |
8:55 | 1-6 | Marc Gasol offensive rebound | |
8:47 | 1-6 | Marc Gasol misses 19-foot jumper | |
8:45 | Reggie Evans defensive rebound | 1-6 | |
8:36 | Ben McLemore makes layup (Jason Thompson assists) | 3-6 | |
8:17 | 3-8 | Zach Randolph makes 19-foot jumper (Courtney Lee assists) | |
8:00 | Reggie Evans makes layup | 5-8 | |
7:37 | 5-10 | Zach Randolph makes 3-foot two point shot (Marc Gasol assists) | |
7:24 | 5-10 | Zach Randolph personal foul (Reggie Evans draws the foul) | |
7:24 | 5-10 | Kosta Koufos enters the game for Zach Randolph | |
7:16 | Ben McLemore misses 26-foot three point jumper | 5-10 | |
7:16 | 5-10 | Marc Gasol defensive rebound | |
7:05 | 5-12 | Mike Conley makes 15-foot jumper | |
6:52 | Jason Thompson misses 17-foot jumper | 5-12 | |
6:50 | 5-12 | Kosta Koufos defensive rebound | |
6:41 | 5-14 | Marc Gasol makes 13-foot two point shot | |
6:35 | Kings Full timeout | ||
6:35 | Nik Stauskas enters the game for Ben McLemore | 5-14 | |
6:26 | Ray McCallum misses 26-foot three point jumper | 5-14 | |
6:26 | 5-14 | Courtney Lee defensive rebound | |
6:03 | 5-14 | Courtney Lee misses 22-foot three point jumper | |
6:01 | 5-14 | Kosta Koufos offensive rebound | |
5:58 | 5-16 | Courtney Lee makes 7-foot two point shot | |
5:43 | Rudy Gay makes 9-foot two point shot | 7-16 | |
5:22 | 7-16 | Marc Gasol misses 13-foot jumper | |
5:22 | 7-16 | Marc Gasol offensive rebound | |
5:15 | 7-16 | Jeff Green misses 25-foot three point jumper | |
5:13 | 7-16 | Kosta Koufos offensive rebound | |
5:05 | Omri Casspi enters the game for Reggie Evans | 7-16 | |
4:56 | 7-16 | Kosta Koufos offensive foul (Ray McCallum draws the foul) | |
4:56 | 7-16 | Kosta Koufos turnover | |
4:43 | 7-16 | Kosta Koufos personal foul (Ray McCallum draws the foul) | |
4:43 | 7-16 | Vince Carter enters the game for Jeff Green | |
4:35 | Rudy Gay misses 18-foot jumper | 7-16 | |
4:35 | 7-16 | Marc Gasol defensive rebound | |
4:26 | 7-16 | Mike Conley bad pass (Nik Stauskas steals) | |
4:18 | Jason Thompson makes layup (Rudy Gay assists) | 9-16 | |
3:59 | 9-16 | Mike Conley misses 9-foot two point shot | |
3:57 | 9-16 | Marc Gasol offensive rebound | |
3:57 | 9-16 | Marc Gasol misses tip shot | |
3:55 | 9-16 | Mike Conley offensive rebound | |
3:53 | Rudy Gay shooting foul (Mike Conley draws the foul) | 9-18 | |
3:53 | 9-17 | Mike Conley makes free throw 1 of 2 | |
3:53 | 9-17 | JaMychal Green enters the game for Marc Gasol | |
3:53 | Andre Miller enters the game for Ray McCallum | 9-17 | |
3:53 | 9-18 | Mike Conley makes free throw 2 of 2 | |
3:34 | Rudy Gay makes 24-foot three point jumper (Nik Stauskas assists) | 12-18 | |
3:19 | 12-20 | JaMychal Green makes 7-foot two point shot | |
2:55 | Rudy Gay makes two point shot | 14-20 | |
2:45 | Grizzlies Full timeout | ||
2:45 | 14-20 | Beno Udrih enters the game for Courtney Lee | |
2:45 | Derrick Williams enters the game for Jason Thompson | 14-20 | |
2:32 | 14-22 | Kosta Koufos makes 6-foot two point shot | |
2:13 | Rudy Gay makes 25-foot three pointer | 17-22 | |
1:58 | 17-22 | Beno Udrih misses two point shot | |
1:55 | Derrick Williams defensive rebound | 17-22 | |
1:35 | Derrick Williams misses three point jumper | 17-22 | |
1:35 | 17-22 | Mike Conley defensive rebound | |
1:17 | 17-22 | Rudy Gay blocks JaMychal Green 's 2-foot layup | |
1:17 | 17-22 | Grizzlies offensive team rebound | |
1:13 | 17-22 | Vince Carter misses 14-foot two point shot | |
1:09 | 17-22 | Kosta Koufos offensive rebound | |
1:09 | 17-24 | Kosta Koufos makes layup | |
0:59 | Andre Miller bad pass (Vince Carter steals) | 17-24 | |
0:50 | 17-24 | Vince Carter misses 24-foot three point jumper | |
0:50 | Nik Stauskas defensive rebound | 17-24 | |
0:37 | 17-24 | Beno Udrih personal foul (Nik Stauskas draws the foul) | |
0:37 | Nik Stauskas misses free throw 1 of 2 | 17-24 | |
0:37 | Kings offensive team rebound | 17-24 | |
0:37 | Ryan Hollins enters the game for Rudy Gay | 17-24 | |
0:37 | Nik Stauskas makes free throw 2 of 2 | 18-24 | |
0:26 | 18-24 | Beno Udrih misses driving layup | |
0:24 | Andre Miller defensive rebound | 18-24 | |
0:05 | Derrick Williams misses 26-foot three point jumper | 18-24 | |
0:05 | Nik Stauskas offensive rebound | 18-24 | |
0:03 | Mike Conley blocks Nik Stauskas's layup | 18-24 | |
0:03 | Kings offensive team rebound | 18-24 | |
0:01 | Derrick Williams makes layup (Omri Casspi assists) | 20-24 | |
0:01 | Andre Miller personal foul (Mike Conley draws the foul) | 20-24 | |
0:00 | 20-24 | Mike Conley misses 43-foot three point jumper | |
0:00 | 20-24 | Grizzlies offensive team rebound | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | SACRAMENTO | SCORE | MEMPHIS |
11:40 | Omri Casspi makes two point shot | 22-24 | |
11:29 | Ryan Hollins personal foul (Vince Carter draws the foul) | 22-24 | |
11:19 | 22-26 | Zach Randolph makes driving layup (Nick Calathes assists) | |
10:53 | Andre Miller misses 8-foot two point shot | 22-26 | |
10:52 | 22-26 | Kosta Koufos defensive rebound | |
10:42 | 22-28 | Zach Randolph makes 15-foot jumper | |
10:17 | Andre Miller misses 9-foot jumper | 22-28 | |
10:14 | 22-28 | Beno Udrih defensive rebound | |
10:07 | 22-30 | Kosta Koufos makes 5-foot two point shot (Beno Udrih assists) | |
10:00 | Kings Full timeout | ||
10:00 | Jason Thompson enters the game for Nik Stauskas | 22-30 | |
10:00 | Ben McLemore enters the game for Ryan Hollins | 22-30 | |
9:44 | Jason Thompson misses 4-foot jumper | 22-30 | |
9:41 | 22-30 | Zach Randolph defensive rebound | |
9:33 | 22-33 | Beno Udrih makes 25-foot three point jumper (Zach Randolph assists) | |
9:04 | Kosta Koufos blocks Derrick Williams 's 5-foot jumper | 22-33 | |
9:04 | shot clock turnover | 22-33 | |
9:04 | Kings offensive team rebound | 22-33 | |
8:45 | 22-36 | Vince Carter makes 25-foot three point jumper (Zach Randolph assists) | |
8:33 | Beno Udrih blocks Derrick Williams 's 6-foot jumper | 22-36 | |
8:32 | Derrick Williams offensive rebound | 22-36 | |
8:32 | Derrick Williams makes 5-foot two point shot | 24-36 | |
8:18 | 24-36 | Kosta Koufos misses 5-foot hook shot | |
8:17 | Jason Thompson defensive rebound | 24-36 | |
8:12 | Andre Miller bad pass | 24-36 | |
8:12 | Rudy Gay enters the game for Omri Casspi | 24-36 | |
7:50 | 24-36 | Zach Randolph misses step back jumpshot | |
7:48 | 24-36 | Kosta Koufos offensive rebound | |
7:48 | 24-36 | Kosta Koufos misses tip shot | |
7:46 | Rudy Gay defensive rebound | 24-36 | |
7:43 | 24-36 | Vince Carter shooting foul (Derrick Williams draws the foul) | |
7:43 | Derrick Williams misses free throw 1 of 2 | 24-36 | |
7:43 | Kings offensive team rebound | 24-36 | |
7:43 | 24-36 | Marc Gasol enters the game for Kosta Koufos | |
7:43 | 24-36 | Jeff Green enters the game for Vince Carter | |
7:43 | Derrick Williams makes free throw 2 of 2 | 25-36 | |
7:24 | 25-39 | Jeff Green makes 22-foot three point jumper (Beno Udrih assists) | |
7:07 | Ben McLemore misses two point shot | 25-39 | |
7:07 | 25-39 | Grizzlies defensive team rebound | |
7:07 | Jason Thompson loose ball foul (Marc Gasol draws the foul) | 25-39 | |
7:07 | Ray McCallum enters the game for Andre Miller | 25-39 | |
6:56 | 25-41 | Beno Udrih makes layup (Marc Gasol assists) | |
6:43 | Derrick Williams makes driving layup | 27-41 | |
6:24 | 27-41 | Zach Randolph misses 18-foot jumper | |
6:22 | Ben McLemore defensive rebound | 27-41 | |
6:13 | Rudy Gay makes 10-foot two point shot | 29-41 | |
5:56 | 29-43 | Beno Udrih makes jumper (Marc Gasol assists) | |
5:43 | 29-43 | Jeff Green kicked ball violation | |
5:43 | Full timeout | ||
5:30 | Jason Thompson misses 15-foot two point shot | 29-43 | |
5:30 | shot clock turnover | 29-43 | |
5:30 | Kings offensive team rebound | 29-43 | |
5:13 | 29-43 | Marc Gasol offensive foul (Derrick Williams draws the foul) | |
5:13 | 29-43 | Marc Gasol turnover | |
5:13 | 29-43 | Courtney Lee enters the game for Beno Udrih | |
5:13 | 29-43 | Mike Conley enters the game for Nick Calathes | |
4:58 | Rudy Gay makes 23-foot jumper (Ray McCallum assists) | 31-43 | |
4:35 | 31-43 | Courtney Lee bad pass | |
4:31 | Ray McCallum traveling | 31-43 | |
4:13 | 31-43 | Jason Thompson blocks Jeff Green's layup | |
4:11 | 31-43 | Marc Gasol offensive rebound | |
4:11 | 31-45 | Marc Gasol makes jumper | |
4:00 | Derrick Williams misses two point shot | 31-45 | |
3:58 | Derrick Williams offensive rebound | 31-45 | |
3:55 | Rudy Gay makes two point shot | 33-45 | |
3:48 | 33-47 | Jeff Green makes driving layup | |
3:48 | Jason Thompson shooting foul (Jeff Green draws the foul) | 33-47 | |
3:48 | Reggie Evans enters the game for Derrick Williams | 33-47 | |
3:48 | 33-48 | Jeff Green makes free throw 1 of 1 | |
3:30 | Ray McCallum misses 23-foot three point jumper | 33-48 | |
3:30 | Ray McCallum offensive rebound | 33-48 | |
3:12 | 33-48 | Marc Gasol shooting foul (Ray McCallum draws the foul) | |
3:12 | Ray McCallum makes free throw 1 of 2 | 34-48 | |
3:12 | 34-48 | Kosta Koufos enters the game for Marc Gasol | |
3:12 | Ray McCallum misses free throw 2 of 2 | 34-48 | |
3:11 | 34-48 | Kosta Koufos defensive rebound | |
2:47 | 34-48 | Zach Randolph misses 14-foot two point shot | |
2:45 | Rudy Gay defensive rebound | 34-48 | |
2:38 | Jason Thompson offensive foul (Zach Randolph draws the foul) | 34-48 | |
2:38 | Jason Thompson turnover | 34-48 | |
2:38 | Grizzlies Full timeout | ||
2:38 | Ryan Hollins enters the game for Jason Thompson | 34-48 | |
2:19 | Reggie Evans personal foul (Zach Randolph draws the foul) | 34-48 | |
2:15 | 34-48 | Mike Conley misses 26-foot three point jumper | |
2:15 | Ray McCallum defensive rebound | 34-48 | |
2:00 | Ray McCallum makes driving layup (Rudy Gay assists) | 36-48 | |
1:47 | 36-48 | Courtney Lee misses 18-foot two point jumper | |
1:46 | 36-48 | Zach Randolph offensive rebound | |
1:46 | Ryan Hollins shooting foul (Zach Randolph draws the foul) | 36-48 | |
1:46 | 36-49 | Zach Randolph makes free throw 1 of 2 | |
1:46 | 36-50 | Zach Randolph makes free throw 2 of 2 | |
1:24 | 36-50 | Jeff Green shooting foul (Rudy Gay draws the foul) | |
1:24 | Rudy Gay makes free throw 1 of 2 | 37-50 | |
1:24 | Rudy Gay makes free throw 2 of 2 | 38-50 | |
1:15 | Ray McCallum kicked ball violation | 38-50 | |
1:07 | 38-50 | Mike Conley misses 6-foot Running Jumper | |
1:05 | 38-50 | Kosta Koufos offensive rebound | |
1:00 | 38-52 | Courtney Lee makes 23-foot jumper (Zach Randolph assists) | |
0:50 | Ray McCallum misses layup | 40-52 | |
0:50 | Reggie Evans offensive rebound | 38-52 | |
0:50 | Reggie Evans makes two point shot | 40-52 | |
0:41 | Ryan Hollins personal foul (Mike Conley draws the foul) | 40-52 | |
0:41 | 40-53 | Mike Conley makes free throw 1 of 2 | |
0:41 | 40-54 | Mike Conley makes free throw 2 of 2 | |
0:32 | 40-54 | Jeff Green personal foul (Rudy Gay draws the foul) | |
0:32 | Reggie Evans makes free throw 1 of 2 | 41-54 | |
0:32 | Derrick Williams enters the game for Ryan Hollins | 41-54 | |
0:32 | Reggie Evans misses free throw 2 of 2 | 41-54 | |
0:32 | 41-54 | Zach Randolph defensive rebound | |
0:20 | 41-56 | Courtney Lee makes 16-foot two point shot (Mike Conley assists) | |
0:01 | Rudy Gay misses 8-foot Running Jumper | 41-56 | |
0:00 | Reggie Evans offensive rebound | 41-56 | |
0:00 | Reggie Evans makes layup | 43-56 | |
0:00 | 43-56 | Kosta Koufos defensive goaltending violation | |
0:00 | 43-56 | Zach Randolph misses 60-foot three point jumper | |
0:00 | 43-56 | Grizzlies offensive team rebound | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | SACRAMENTO | SCORE | MEMPHIS |
11:45 | 43-56 | Mike Conley kicked ball violation | |
11:34 | Ben McLemore makes three point jumper | 46-56 | |
11:11 | 46-56 | Zach Randolph bad pass (Rudy Gay steals) | |
11:07 | Mike Conley blocks Ray McCallum's layup | 46-56 | |
11:07 | Kings offensive team rebound | 46-56 | |
10:52 | Rudy Gay misses 9-foot jumper | 46-56 | |
10:52 | 46-56 | Marc Gasol defensive rebound | |
10:36 | 46-56 | Zach Randolph lost ball turnover (Reggie Evans steals) | |
10:27 | Reggie Evans misses 4-foot two point shot | 46-56 | |
10:26 | Reggie Evans offensive rebound | 46-56 | |
10:17 | Reggie Evans offensive foul (Zach Randolph draws the foul) | 46-56 | |
10:17 | Reggie Evans turnover | 46-56 | |
10:03 | 46-59 | Mike Conley makes 24-foot three point jumper (Marc Gasol assists) | |
9:38 | Rudy Gay misses 4-foot two point jumper | 46-59 | |
9:37 | 46-59 | Zach Randolph defensive rebound | |
9:22 | 46-59 | Marc Gasol misses 13-foot two point jumper | |
9:21 | Rudy Gay defensive rebound | 46-59 | |
9:06 | Jason Thompson misses driving layup | 46-59 | |
9:03 | 46-59 | Jeff Green defensive rebound | |
8:59 | 46-61 | Courtney Lee makes 13-foot two point shot (Jeff Green assists) | |
8:42 | Jason Thompson misses 13-foot jumper | 46-61 | |
8:42 | 46-61 | Zach Randolph defensive rebound | |
8:32 | 46-61 | Courtney Lee misses three point jumper | |
8:32 | Reggie Evans defensive rebound | 46-61 | |
8:19 | Jason Thompson makes two point shot (Ray McCallum assists) | 48-61 | |
8:04 | 48-61 | Jeff Green misses 25-foot three point jumper | |
8:03 | Jason Thompson defensive rebound | 48-61 | |
7:56 | Rudy Gay bad pass (Mike Conley steals) | 48-61 | |
7:52 | 48-63 | Mike Conley makes two point shot (Jeff Green assists) | |
7:52 | Kings Full timeout | ||
7:52 | Carl Landry enters the game for Jason Thompson | 48-63 | |
7:37 | Carl Landry makes layup (Reggie Evans assists) | 50-63 | |
7:16 | 50-63 | Zach Randolph misses 21-foot jumper | |
7:15 | Ray McCallum defensive rebound | 50-63 | |
7:01 | Rudy Gay makes 2-foot two point shot | 52-63 | |
6:37 | Reggie Evans shooting foul (Zach Randolph draws the foul) | 52-63 | |
6:37 | 52-64 | Zach Randolph makes free throw 1 of 2 | |
6:37 | 52-64 | Vince Carter enters the game for Marc Gasol | |
6:37 | Nik Stauskas enters the game for Ben McLemore | 52-64 | |
6:37 | 52-65 | Zach Randolph makes free throw 2 of 2 | |
6:22 | Rudy Gay misses two point shot | 52-65 | |
6:20 | Rudy Gay offensive rebound | 52-65 | |
6:20 | Rudy Gay makes 2-foot two point shot | 54-65 | |
5:56 | 54-65 | Zach Randolph misses 5-foot jumper | |
5:56 | Reggie Evans defensive rebound | 54-65 | |
5:39 | Carl Landry lost ball turnover (Zach Randolph steals) | 54-65 | |
5:26 | 54-67 | Courtney Lee makes 19-foot jumper (Jeff Green assists) | |
5:03 | Rudy Gay misses three point jumper | 54-67 | |
5:03 | 54-67 | Vince Carter defensive rebound | |
4:45 | 54-69 | Zach Randolph makes two point shot | |
4:33 | Ray McCallum makes 8-foot jumper | 56-69 | |
4:33 | 56-69 | Mike Conley shooting foul (Ray McCallum draws the foul) | |
4:33 | Derrick Williams enters the game for Reggie Evans | 56-69 | |
4:33 | Ray McCallum makes free throw 1 of 1 | 57-69 | |
4:20 | 57-71 | Mike Conley makes driving layup | |
4:05 | Ray McCallum traveling | 57-71 | |
4:05 | Andre Miller enters the game for Ray McCallum | 57-71 | |
4:05 | Grizzlies Full timeout | ||
3:56 | Nik Stauskas personal foul (Jeff Green draws the foul) | 57-71 | |
3:40 | 57-71 | Vince Carter misses 24-foot jumper | |
3:36 | Carl Landry defensive rebound | 57-71 | |
3:23 | Rudy Gay makes two point shot | 59-71 | |
3:05 | 59-71 | Mike Conley misses 24-foot three point jumper | |
3:03 | Nik Stauskas defensive rebound | 59-71 | |
2:57 | 59-71 | Mike Conley personal foul (Carl Landry draws the foul) | |
2:57 | 59-71 | Marc Gasol enters the game for Zach Randolph | |
2:47 | Derrick Williams misses 25-foot three point jumper | 59-71 | |
2:47 | 59-71 | Marc Gasol defensive rebound | |
2:40 | 59-71 | Nik Stauskas blocks Mike Conley's layup | |
2:36 | Nik Stauskas defensive rebound | 59-71 | |
2:31 | Derrick Williams bad pass (Marc Gasol steals) | 59-71 | |
2:26 | 59-73 | Jeff Green makes two point shot | |
2:23 | Kings Full timeout | ||
2:23 | 59-73 | Nick Calathes enters the game for Jeff Green | |
2:23 | Omri Casspi enters the game for Rudy Gay | 59-73 | |
1:57 | Nik Stauskas makes 28-foot three point jumper (Omri Casspi assists) | 62-73 | |
1:32 | 62-73 | Marc Gasol misses jumper | |
1:31 | 62-73 | Vince Carter offensive rebound | |
1:31 | 62-73 | Vince Carter misses tip shot | |
1:29 | Nik Stauskas defensive rebound | 62-73 | |
1:21 | Carl Landry makes jumper (Nik Stauskas assists) | 64-73 | |
0:58 | 64-73 | Courtney Lee bad pass | |
0:58 | 64-73 | Beno Udrih enters the game for Mike Conley | |
0:42 | Omri Casspi misses 25-foot jumper | 64-73 | |
0:41 | Carl Landry offensive rebound | 64-73 | |
0:37 | Marc Gasol blocks Carl Landry 's 2-foot layup | 64-73 | |
0:36 | 64-73 | Beno Udrih defensive rebound | |
0:33 | 64-75 | Nick Calathes makes layup (Beno Udrih assists) | |
0:15 | Vince Carter blocks Derrick Williams 's 1-foot layup | 64-75 | |
0:13 | 64-75 | Marc Gasol defensive rebound | |
0:10 | 64-75 | Marc Gasol out of bounds lost ball turnover | |
0:03 | 64-75 | Courtney Lee personal take foul (Nik Stauskas draws the foul) | |
0:00 | End of the 3rd Quarter | ||
4th Quarter Summary | |||
TIME | SACRAMENTO | SCORE | MEMPHIS |
11:48 | 64-75 | Marc Gasol misses 13-foot jumper | |
11:45 | Carl Landry defensive rebound | 64-75 | |
11:34 | 64-75 | Nick Calathes shooting foul (Carl Landry draws the foul) | |
11:34 | Carl Landry misses free throw 1 of 2 | 64-75 | |
11:34 | Kings offensive team rebound | 64-75 | |
11:34 | Carl Landry makes free throw 2 of 2 | 65-75 | |
11:22 | 65-78 | Vince Carter makes three point jumper (Nick Calathes assists) | |
10:59 | Andre Miller misses driving layup | 65-78 | |
10:56 | 65-78 | Kosta Koufos defensive rebound | |
10:48 | 65-78 | Nick Calathes misses 21-foot jumper | |
10:48 | Derrick Williams defensive rebound | 65-78 | |
10:33 | Omri Casspi misses 5-foot Running Jumper | 65-78 | |
10:30 | Carl Landry offensive rebound | 65-78 | |
10:30 | Kosta Koufos blocks Carl Landry's layup | 65-78 | |
10:27 | 65-78 | Nick Calathes defensive rebound | |
10:22 | 65-78 | Marc Gasol offensive foul (Carl Landry draws the foul) | |
10:22 | 65-78 | Marc Gasol turnover | |
10:11 | Carl Landry misses 14-foot jumper | 65-78 | |
10:11 | 65-78 | Nick Calathes defensive rebound | |
10:06 | Andre Miller personal foul (Nick Calathes draws the foul) | 65-78 | |
9:59 | 65-78 | Vince Carter misses 24-foot three point jumper | |
9:59 | 65-78 | Marc Gasol offensive rebound | |
9:57 | 65-78 | Carl Landry vs. Marc Gasol (Nik Stauskas gains possession) | |
9:57 | 65-78 | Marc Gasol lost ball turnover | |
9:51 | Derrick Williams makes 12-foot two point shot (Nik Stauskas assists) | 67-78 | |
9:41 | 67-78 | Kosta Koufos offensive foul (Andre Miller draws the foul) | |
9:41 | 67-78 | Kosta Koufos turnover | |
9:21 | Omri Casspi misses 6-foot Running Jumper | 67-78 | |
9:18 | 67-78 | Kosta Koufos defensive rebound | |
9:11 | 67-78 | Beno Udrih misses jumper | |
9:11 | Andre Miller defensive rebound | 67-78 | |
9:03 | Omri Casspi makes 25-foot three point jumper (Andre Miller assists) | 70-78 | |
9:02 | Grizzlies Full timeout | ||
9:02 | Ben McLemore enters the game for Nik Stauskas | 70-78 | |
8:51 | 70-80 | Marc Gasol makes 5-foot two point shot (Nick Calathes assists) | |
8:40 | 70-80 | Marc Gasol shooting foul (Derrick Williams draws the foul) | |
8:40 | Derrick Williams makes free throw 1 of 2 | 71-80 | |
8:40 | 71-80 | Jeff Green enters the game for Marc Gasol | |
8:40 | Derrick Williams misses free throw 2 of 2 | 71-80 | |
8:38 | 71-80 | Kosta Koufos defensive rebound | |
8:27 | 71-83 | Vince Carter makes three point jumper (Jeff Green assists) | |
8:11 | Derrick Williams misses two point shot | 71-83 | |
8:11 | 71-83 | Grizzlies defensive team rebound | |
8:03 | Jason Thompson enters the game for Derrick Williams | 71-83 | |
7:56 | 71-85 | Nick Calathes makes two point shot | |
7:39 | Ben McLemore misses 10-foot two point shot | 71-85 | |
7:37 | 71-85 | Jeff Green defensive rebound | |
7:28 | 71-85 | Vince Carter bad pass (Omri Casspi steals) | |
7:24 | Omri Casspi makes two point shot (Jason Thompson assists) | 73-85 | |
7:07 | 73-85 | Kosta Koufos misses two point shot | |
7:05 | Ben McLemore defensive rebound | 73-85 | |
6:54 | Nick Calathes blocks Andre Miller 's 2-foot layup | 73-85 | |
6:54 | Kings offensive team rebound | 73-85 | |
6:50 | 73-85 | Nick Calathes personal foul (Jason Thompson draws the foul) | |
6:39 | Carl Landry makes 16-foot jumper (Andre Miller assists) | 75-85 | |
6:16 | 75-88 | Jeff Green makes 23-foot jumper | |
5:58 | Carl Landry lost ball turnover (Jeff Green steals) | 75-88 | |
5:46 | Omri Casspi personal foul (Beno Udrih draws the foul) | 75-88 | |
5:46 | Full timeout | ||
5:46 | 75-88 | Mike Conley enters the game for Beno Udrih | |
5:46 | 75-88 | Zach Randolph enters the game for Nick Calathes | |
5:46 | Ray McCallum enters the game for Omri Casspi | 75-88 | |
5:46 | Nik Stauskas enters the game for Andre Miller | 75-88 | |
5:46 | Derrick Williams enters the game for Carl Landry | 75-88 | |
5:33 | Derrick Williams shooting foul (Kosta Koufos draws the foul) | 75-88 | |
5:33 | 75-89 | Kosta Koufos makes free throw 1 of 2 | |
5:33 | 75-90 | Kosta Koufos makes free throw 2 of 2 | |
5:20 | Ben McLemore misses 25-foot three point jumper | 75-90 | |
5:20 | 75-90 | Kosta Koufos defensive rebound | |
5:03 | 75-90 | Zach Randolph misses 15-foot jumper | |
4:58 | 75-90 | Courtney Lee enters the game for Vince Carter | |
4:58 | 75-90 | Jason Thompson vs. Kosta Koufos (Jeff Green gains possession) | |
4:58 | 75-90 | Grizzlies offensive team rebound | |
4:41 | Ben McLemore shooting foul (Jeff Green draws the foul) | 75-90 | |
4:41 | 75-91 | Jeff Green makes free throw 1 of 2 | |
4:41 | 75-91 | Jeff Green misses free throw 2 of 2 | |
4:41 | Ben McLemore defensive rebound | 75-91 | |
4:24 | Kosta Koufos blocks Derrick Williams's layup | 75-91 | |
4:22 | 75-91 | Mike Conley defensive rebound | |
4:18 | Ray McCallum personal foul (Mike Conley draws the foul) | 75-91 | |
4:18 | 75-91 | Mike Conley misses free throw 1 of 2 | |
4:18 | 75-91 | Grizzlies offensive team rebound | |
4:18 | 75-91 | Mike Conley misses free throw 2 of 2 | |
